Ronald Reagan Washington National Airport is the most centrally located of Washington DC's three airports, just minutes from downtown via the Metro. DCA is slot-controlled, limiting the number of daily flights by federal regulation, which historically keeps fares higher but also ensures less congestion.
American Airlines is the dominant carrier at DCA with a large focus city operation. The slot controls mean that many routes simply are not available from Reagan National, so travelers needing those destinations typically look to Dulles or BWI instead.
For shorter domestic routes, particularly up and down the East Coast, DCA is the preferred option for government and business travelers given its Metro accessibility.
Every nonstop route from DCA, with the airlines that fly it, typical departure times, and how many days a week service runs. Use the filters to narrow by airline or region, or change the sort order.
| Destination | Airlines | Shortest | Departs | Days |
|---|---|---|---|---|
| ATL Atlanta, GA | 2h | M T W T F S S | ||
| BOS Boston, MA | 1h 28m | M T W T F S S | ||
| BNA Nashville, TN | 1h 35m | M T W T F S S | ||
| BDL | 1h 19m | M T W T F S S | ||
| ALB | 1h 20m | M T W T F S S | ||
| BGR | 1h 51m | M T W T F S S | ||
| BHM | 2h 15m | M T W T F S S | ||
| AGS | 1h 52m | M T W T F S S | ||
| PIT | 1h 10m | M T W T F S S | ||
| CID | 2h 30m | M T W T F S S | ||
| ORF | 1h | M T W T F S S | ||
| PVD | 1h 31m | M T W T F S S | ||
| RIC | 0h 55m | M T W T F S S | ||
| AUS | 3h 45m | M T W T F S S | ||
| AVL | 1h 35m | M T W T F S S | ||
| JAN | 2h 44m | M T W T F S S | ||
| BWI | 0h 45m | M T W T F S S | ||
| CAE | 1h 49m | M T W T F S S | ||
| CLE | 1h 34m | M T W T F S S | ||
| CHS | 1h 50m | M T W T F S S | ||
| EWR Newark, NJ | 1h 21m | M T W T F S S | ||
| GSO | 1h 18m | M T W T F S S | ||
| IAH | 3h 49m | M T W T F S S | ||
| ILM | 1h 10m | M T W T F S S | ||
| JFK New York, NY | 1h 19m | M T W T F S S | ||
| MSN | 2h 5m | M T W T F S S | ||
| MSY | 2h 57m | M T W T F S S | ||
| PHL Philadelphia, PA | 1h | M T W T F S S | ||
| ROC | 1h 25m | M T W T F S S | ||
| RSW | 2h 52m | M T W T F S S | ||
| SAV | 1h 45m | M T W T F S S | ||
| SYR | 1h 15m | M T W T F S S | ||
| TPA Tampa, FL | 2h 34m | M T W T F S S | ||
| MCI | 2h 56m | M T W T F S S | ||
| MEM | 2h 15m | M T W T F S S | ||
| CVG | 1h 56m | M T W T F S S | ||
| DSM | 2h 51m | M T W T F S S | ||
| GSP | 1h 30m | M T W T F S S | ||
| JAX | 2h 19m | M T W T F S S | ||
| BUF | 1h 20m | M T W T F S S | ||
| CMH | 1h 20m | M T W T F S S | ||
| IND | 1h 20m | M T W T F S S | ||
| DTW Detroit, MI | 1h 37m | M T W T F S S | ||
| ECP | 2h 31m | M T W T F S S | ||
| EYW | 3h 21m | M T W T F S S | ||
| LEX | 1h 37m | M T W T F S S | ||
| LGA New York, NY | 1h 7m | M T W T F S S | ||
| MSP Minneapolis, MN | 2h 59m | M T W T F S S | ||
| MYR | 1h 38m | M T W T F S S | ||
| OMA | 3h 11m | M T W T F S S | ||
| ORD Chicago, IL | 2h 30m | M T W T F S S | ||
| PBI | 2h 45m | M T W T F S S | ||
| PWM | 1h 45m | M T W T F S S | ||
| RDU Raleigh, NC | 1h | M T W T F S S | ||
| SDF | 1h 56m | M T W T F S S | ||
| SRQ | 2h 41m | M T W T F S S | ||
| HHH | 1h 57m | M T W T F S S |
These groupings sort destinations from DCA by what travelers usually care about: quick getaways, warm weather, budget carriers, and routes with the most airline competition.
A look at when flights from DCA actually run: which days see the most departures, how flight times are distributed, and which airlines carry the most volume.
Automatically generated highlights about the route network from DCA, including which airline carries the most traffic, the most competitive destination, and how dependent the network is on a single carrier.
Independent scoring that goes beyond a simple route list: how committed each airline is to this airport, which routes are undersupplied relative to demand, and which routes are showing early signs of decline.
| Airline | Commitment | Score | Seat Share | Capacity Trend | Completion Rate | Destinations |
|---|---|---|---|---|---|---|
| | Committed | 68 | 15.4% | +10.3% | 98.3% | 34(-2) |
| | Committed | 67 | 6.5% | +55.2% | 98.4% | 18(-1) |
| | Committed | 66 | 8.9% | +12.4% | 98.0% | 23(+5) |
| | Committed | 63 | 17.0% | +8.4% | 93.5% | 76(+3) |
| | Present | 58.5 | 26.5% | -1.0% | 97.8% | 71(-3) |
| | Present | 52 | 0.0% | N/A | 100.0% | 3 |
| | Present | 50 | 11.9% | -9.2% | 96.0% | 74 |
| | Present | 50 | 1.0% | +82.2% | 100.0% | 3 |
| | Present | 49 | 2.1% | +13.3% | 95.2% | 56(+10) |
| | Present | 46 | 0.9% | +2.3% | 95.8% | 8(+3) |
| | Present | 46 | 1.2% | +2.4% | 100.0% | 1 |
| | Present | 44 | 5.7% | -9.3% | 97.7% | 16(-3) |
| 27Q | Present | 43 | 0.0% | N/A | 100.0% | 4(+4) |
| | Marginal | 36 | 0.0% | -36.4% | 100.0% | 10(-4) |
| | Marginal | 36 | 0.0% | -84.9% | 100.0% | 6(-2) |
| | Marginal | 34 | 2.1% | -4.4% | 97.1% | 7(-5) |
| | Marginal | 33 | 0.0% | -93.5% | 100.0% | 1(-6) |
| | Marginal | 27 | 0.8% | -37.2% | 91.8% | 4(-1) |
How many nonstop routes from DCA run year-round versus only part of the year, and when demand from this airport tends to peak.
Other airports within driving distance of DCA, in case a different airport offers better routes, pricing, or convenience for your trip.
Pick any two airlines serving DCA to see exactly which destinations each one flies that the other does not, plus the routes where they compete head to head.